This site requires Javascript to be enabled.
| Location | Frequency |
| ALBURY 2640 | Overnight |
| ALEXANDRA 3714 | Overnight |
| ARARAT 3377 | Overnight |
| BACCHUS MARSH 3340 | Overnight |
| BAIRNSDALE 3875 | Overnight |
| BALLARAT 3350 | Overnight |
| BARNAWARTHA 3688 | Overnight |
| BARWON HEADS 3227 | Overnight |
| BEACONSFIELD 3807 | Overnight |
| BEAUFORT 3373 | Overnight |
| BEECHWORTH 3747 | Overnight |
| BENALLA 3672 | Overnight |
| BENDIGO 3550 | Overnight |
| BIRCHIP 3483 | Overnight |
| BRIGHT 3741 | Overnight |
| CAMPERDOWN 3260 | Overnight |
| CANBERRA 2601 | Overnight |
| CASTERTON 3311 | Overnight |
| CASTLEMAINE 3450 | Overnight |
| CHARLTON 3525 | Overnight |
| CHILTERN 3683 | Overnight |
| CHURCHILL 3842 | Overnight |
| COBDEN 3266 | Overnight |
| COBRAM 3644 | Overnight |
| COHUNA 3568 | Overnight |
| COLAC 3250 | Overnight |
| COLERAINE 3315 | Overnight |
| COROWA 2646 | Overnight |
| CORRYONG 3707 | Overnight |
| CRANBOURNE 3977 | Overnight |
| CRESWICK 3363 | Overnight |
| DAYLESFORD 3460 | Overnight |
| DENILIQUIN 2710 | Overnight |
| DONALD 3480 | Overnight |
| DROUIN 3818 | Overnight |
| ECHUCA 3564 | Overnight |
| EUROA 3666 | Overnight |
| FOSTER 3960 | Overnight |
| FRANKSTON 3199 | Overnight |
| GEELONG 3220 | Overnight |
| GIPPSLAND | Overnight |
| GISBORNE 3437 | Overnight |
| GRIFFITH 2680 | Overnight |
| HAMILTON 3300 | Overnight |
| HASTINGS 3915 | Overnight |
| HEATHCOTE 3523 | Overnight |
| HEYFIELD 3858 | Overnight |
| HORSHAM 3400 | Overnight |
| KANIVA 3419 | Overnight |
| KERANG 3579 | Overnight |
| KIEWA 3691 | Overnight |
| KILMORE 3764 | Overnight |
| KILSYTH 3137 | Overnight |
| KINGLAKE 3763 | Overnight |
| KOO WEE RUP 3981 | Overnight |
| KORUMBURRA 3950 | Overnight |
| KYABRAM 3620 | Overnight |
| KYNETON 3444 | Overnight |
| LEONGATHA 3953 | Overnight |
| LORNE 3232 | Overnight |
| MAFFRA 3860 | Overnight |
| MANSFIELD 3722 | Overnight |
| MARYBOROUGH 3465 | Overnight |
| MELBOURNE 3000 | Overnight |
| MELTON 3337 | Overnight |
| MILDURA 3500 | Overnight |
| MOE 3825 | Overnight |
| MOOROOPNA 3629 | Overnight |
| MORNINGTON 3931 | Overnight |
| MORNINGTON PENINSULA | Overnight |
| MORWELL 3840 | Overnight |
| MOUNT ELIZA 3930 | Overnight |
| MURCHISON 3610 | Overnight |
| MYRTLEFORD 3737 | Overnight |
| NAGAMBIE 3608 | Overnight |
| NHILL 3418 | Overnight |
| OCEAN GROVE 3226 | Overnight |
| OUYEN 3490 | Overnight |
| PAKENHAM 3810 | Overnight |
| PHILLIP ISLAND 3922 | Overnight |
| PORT FAIRY 3284 | Overnight |
| PORTARLINGTON 3223 | Overnight |
| PORTLAND 3305 | Overnight |
| QUEENSCLIFF 3225 | Overnight |
| ROBINVALE 3549 | Overnight |
| RUTHERGLEN 3685 | Overnight |
| SEYMOUR 3660 | Overnight |
| SHEPPARTON 3630 | Overnight |
| SOMERVILLE 3912 | Overnight |
| SORRENTO 3943 | Overnight |
| STAWELL 3380 | Overnight |
| SUNBURY 3429 | Overnight |
| SWAN HILL 3585 | Overnight |
| TATURA 3616 | Overnight |
| TONGALA 3621 | Overnight |
| TORQUAY 3228 | Overnight |
| TRAFALGAR 3824 | Overnight |
| TRARALGON 3844 | Overnight |
| VICTORIAN COUNTRY CENTRES | Overnight |
| VIOLET TOWN 3669 | Overnight |
| WAGGA WAGGA 2650 | Overnight |
| WANGARATTA 3677 | Overnight |
| WARRACKNABEAL 3393 | Overnight |
| WARRAGUL 3820 | Overnight |
| WARRNAMBOOL 3280 | Overnight |
| WELSHPOOL 3966 | Overnight |
| WERRIBEE 3030 | Overnight |
| WODONGA 3690 | Overnight |
| WONTHAGGI 3995 | Overnight |
| WOODEND 3442 | Overnight |
| YALLOURN 3825 | Overnight |
| YARRA GLEN 3775 | Overnight |
| YARRAGON 3823 | Overnight |
| YARRAM 3971 | Overnight |
| YEA 3717 | Overnight |
WHO GOES WHERE? is a Trademark™ of WHO GOES WHERE?. All content and images Copyright© WHO GOES WHERE?. All advertisements have been designed by our in-house design team and are Copyright© WHO GOES WHERE?.
Branding, web site design, development, and hosting by Dinamis Corporation. Your comments about this web site are always welcome at webmaster@whogoeswhere.com.